2017 Girl's Lacrosse Playoff Information
Thursday's First Round Schedule:
#10 Tower Hill @ #7 Charter 3:45pm
#9 Appoquinimink @ #8 Padua 7pm at Caravel
Two games today - one with two teams who have never reached the state tournament before, the other between two teams who are veterans to the post-season (between the two schools, Charter and Tower Hill have reached the dance a total of 30 times). The Force and the Hillers have faced each other four times before in the state tournament (2015, 2011, 2008, 2006) with the Hillers holding a 4-0 advantage over the Force. Will Charter finally come out on top or will the Hillers continue their post-season win streak over the Force and avenge their earlier season loss?
As for Padua and Appo…. The Panda's are reaching the state tournament for the first time in only their third varsity season, while Appo is reaching the tournament for the first time in their short history as a program.
The winners of the two games will move on to play #1 Archmere and #2 Ursuline on Saturday.
Saturday's Quarterfinals Schedule:
Padua/Appoquinimink winner @ #1 Archmere 11am
Charter/Tower Hill winner @ #2 Ursuline 3pm at Serviam Field
#6 Caravel @ #3 Cape Henlopen 6pm
#5 Polytech @ #4 St. Mark's 11am
Semifinal's - Tuesday, May 23rd, Site/Time TBD
Padua/Appo/Archmere vs St. Mark's/Polytech
Charter/Tower Hill/Ursuline vs Cape/Caravel
Final's - Thursday, May 25th, DE Sports Turf/Time TBD
Semifinal winners
Some Numbers...
# | School | Wins | Losses | Goals For | Goals For Per Game | Goals Allowed | Goals Allowed Per Game | Goal Differential |
---|---|---|---|---|---|---|---|---|
1 | Archmere | 14 | 1 | 253 | 16.87 | 124 | 8.27 | 129 |
2 | Ursuline | 12 | 2 | 210 | 15.00 | 102 | 7.29 | 108 |
3 | Cape Henlopen | 13 | 2 | 224 | 14.93 | 60 | 4.00 | 164 |
4 | St. Mark's | 13 | 2 | 264 | 17.60 | 82 | 5.47 | 182 |
5 | Polytech | 10 | 4 | 181 | 12.93 | 118 | 8.43 | 63 |
6 | Caravel | 12 | 3 | 249 | 16.60 | 148 | 9.87 | 101 |
7 | Charter | 13 | 2 | 207 | 14.79 | 84 | 6.00 | 123 |
8 | Padua | 10 | 5 | 238 | 15.87 | 158 | 10.53 | 80 |
9 | Appo | 10 | 5 | 217 | 14.47 | 152 | 10.13 | 65 |
10 | Tower Hill | 8 | 6 | 166 | 11.86 | 151 | 10.79 | 15 |
The Tournament Field vs The Tournament Field
# | School | Wins | Losses | Goals For | Goals For Per Game | Goals Allowed | Goals Allowed Per Game | Goal Differential |
---|---|---|---|---|---|---|---|---|
1 | Archmere | 6 | 1 | 103 | 14.71 | 69 | 9.857142857 | 34 |
2 | Ursuline | 5 | 1 | 83 | 13.83 | 63 | 10.5 | 20 |
3 | Cape Henlopen | 2 | 0 | 31 | 15.50 | 6 | 3 | 25 |
4 | St. Mark's | 5 | 1 | 98 | 16.33 | 45 | 7.5 | 53 |
5 | Polytech | 1 | 4 | 48 | 8.00 | 68 | 13.6 | -20 |
6 | Caravel | 4 | 2 | 85 | 14.17 | 82 | 13.66666667 | 3 |
7 | Charter | 2 | 2 | 40 | 10.00 | 52 | 13 | -12 |
8 | Padua | 0 | 5 | 50 | 10.00 | 83 | 16.6 | -33 |
9 | Appo | 0 | 4 | 31 | 7.75 | 70 | 17.5 | -39 |
10 | Tower Hill | 0 | 5 | 42 | 8.40 | 73 | 14.6 | -31 |
Number of Tournament Appearances
# | School | Last Appearance | First Appearance | # of Appearances |
---|---|---|---|---|
1 | Archmere | 2016 | 1999 | 10 |
2 | Ursuline | 2016 | 2002 | 10 |
3 | Cape Henlopen | 2016 | 2003 | 15 |
4 | St. Mark's | 2015 | 1999 | 15 |
5 | Polytech | 2016 | 2013 | 5 |
6 | Caravel | 2016 | 2014 | 4 |
7 | Charter | 2016 | 2006 | 10 |
8 | Padua | ----- | 2017 | 1 |
9 | Appo | ----- | 2017 | 1 |
10 | Tower Hill | 2016 | 1998 | 20 |